| Title: | Introduction to LaTeX and Overleaf |
| From: | 10:00am Wednesday, September 9, 2026 |
| To: | 11:00am Wednesday, September 9, 2026 |
| Presenter: | Erin Higgins |
| Library: | Virtual Workshop |
| Audiences: | Alumni, Faculty, Pittsburgh community, Staff, Students |
| Categories: | Writing and Publishing |
| Registration: | Registration is required for this event. |
| Description: |
This workshop will introduce LaTeX, a typesetting system used to prepare documents and separate text from formatting. This introductory workshop will focus on using Overleaf, an online real-time collaborative LaTeX editor.
|
| Title: | Introduction to Bibliometrics |
| From: | 11:00am Wednesday, September 9, 2026 |
| To: | 12:00pm Wednesday, September 9, 2026 |
| Presenter: | Haoyong Lan |
| Location: | Online |
| Library: | Virtual Workshop |
| Categories: | Writing and Publishing |
| Registration: | Registration is required for this event. |
| Description: |
This workshop will provide an introduction to bibliometric methods. Bibliometrics, or the use of tools and statistical methods to analyze published books and articles, can be a useful approach to understanding a body of knowledge and the way researchers are collaborating or publishing work on a topic. We will cover the basics of gathering a dataset for bibliometric analysis using tools like Scopus and SciVal; provide an overview of software tools for analyzing bibliographic data; and discuss examples of bibliometric analyses across a range of disciplines. The workshop is aimed at graduate students, staff, and faculty researchers, but anyone is welcome to join.
|
| Title: | Open Access publishing avenues and support at CMU |
| From: | 9:00am Friday, September 11, 2026 |
| To: | 10:00am Friday, September 11, 2026 |
| Presenter: | Emily Bongiovanni |
| Library: | Virtual Workshop |
| Audiences: | Faculty, Staff, Students |
| Categories: | Open Science, Writing and Publishing |
| Registration: | Registration is required for this event. |
| Description: |
CMU Libraries supports open access publishing through various mechanisms, including publisher agreements, APC funds, and by providing an institutional repository. Join this workshop to learn about utilizing CMU's open access support.
|
| Title: | Python for All: Democratizing Coding Mastery with AI Chatbot Support |
| From: | 11:00am Friday, September 11, 2026 |
| To: | 12:30pm Friday, September 11, 2026 |
| Presenter: | Kristen Scotti |
| Library: | Virtual Workshop |
| Audiences: | Alumni, Faculty, Pittsburgh community, Staff, Students |
| Categories: | Artificial Intelligence , Information & Data Literacy CC, Open Science, Working With Data and Code |
| Registration: | Registration is required for this event. |
| Description: |
We will utilize AI chatbots like ChatGPT, Bard, and Co-pilot to support the process of learning to code. Using Python as our teaching tool, participants will acquire skills that are transferable to other programming languages. We will explore how AI chatbots can be invaluable resources for understanding, writing, and refining code, as well as for facilitating transitions between different coding languages. Workshop attendees will:
|
| Title: | Series: Introduction to Machine Learning with Python, Part 1 of 3 |
| From: | 3:00pm Monday, September 14, 2026 |
| To: | 4:00pm Monday, September 14, 2026 |
| Presenter: | Kristen Scotti |
| Library: | Virtual Workshop |
| Audiences: | Alumni, Faculty, Pittsburgh community, Staff, Students |
| Categories: | Artificial Intelligence , Information & Data Literacy CC, Open Science, Working With Data and Code |
| Registration: | Registration is required for this event. |
| Description: |
In this workshop, we will explore the fundamentals of machine learning using scikit-learn. Participants will learn essential techniques for data preparation, model building, and evaluation through practical, hands-on exercises. This curriculum is designed for beginners, providing a clear and straightforward introduction to machine learning concepts. By the end of the workshop, you will have an understanding of how to apply these skills to real-world problems, regardless of your prior programming experience. This is a three-part workshop series (please register for each session separately):
|